Oppo A5 Pro Full Phone Review and Specifications | Mh Technology
Oppo is set to redefine durability and battery life in the mid-range with its upcoming Oppo A5 Pro. Boasting a massive 5800mAh battery and a remarkable IP68/IP69 water and dustproof rating, this phone is built for the real world. In this comprehensive review, we break down its full specifications, features, and expected price in Bangladesh for its 2025 release.
Key Specifications
Release Date
March 2025
Device
Oppo A5 Pro
Storage
128 GB
RAM
8 GB
Main Camera
50 MP + 2 MP
Display
6.67" IPS LCD
Battery
5800 mAh
Price (BDT)
23,990
Advertisement
Where to Buy Oppo A5 Pro
Oppo A5 Pro Full Specifications
1. General
Brand | Oppo |
Model | A5 Pro |
Device Type | Smartphone |
Release Date | 09 March 2025 |
Status | Available |
2. Hardware & Software
Operating System | Android |
OS Version | v15 |
User Interface | ColorOS 15 |
Chipset | Qualcomm Snapdragon 6s 4G Gen 1 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
CPU Cores | 8 Cores |
Architecture | 64 bit |
Fabrication | 6 nm |
GPU | Adreno 610 |
3. Network & Connectivity
Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
EDGE | Available |
GPRS | Available |
VoLTE | Yes |
Speed | HSPA, LTE |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Bluetooth | v5.3 |
GPS | Yes with A-GPS, Glonass |
Wi-fi Hotspot | Yes |
USB | Mass storage device, USB charging, USB Type-C 2.0 |
4. Display
Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 720x1604 px (HD+) |
Aspect Ratio | 20:9 |
Pixel Density | 264 ppi |
Screen to Body Ratio | 86.2% |
Screen Protection | Corning Gorilla Glass 7i |
Bezel-less Display | Yes with punch-hole display |
Touch Screen | Capacitive Touchscreen, Multi-touch |
Brightness | 1000 nits |
Refresh Rate | 90 Hz |
Notch | Punch-hole |
5. Camera
Primary Camera
Camera Setup | Dual |
Resolution | 50 MP, f/1.8, Wide Angle + 2 MP, f/2.4, Depth Camera |
Autofocus | Yes |
Flash | LED Flash |
Image Resolution | 8150 x 6150 Pixels |
Settings | Exposure compensation, ISO control |
Zoom | Digital Zoom |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) |
Aperture | f/1.8 |
Camera Features | Auto Flash, Face detection, Touch to focus |
Video Recording | 1920x1080 @ 60 fps |
Video FPS | 60 fps |
Selfie Camera
Camera Setup | Single |
Resolution | 8 MP, f/2.2, Wide Angle, Primary Camera |
Video Recording | 1920x1080 @ 30 fps |
Video FPS | 30 fps |
Aperture | f/2.2 |
6. Design
Height | 164.8 mm |
Width | 75.5 mm |
Thickness | 7.8 mm |
Weight | 194 grams |
Colors | Mocha Brown, Olive Green |
Waterproof | Water resistant (up to 1.5m for 30 min) |
IP Rating | IP68/IP69 |
Ruggedness | Dust proof |
7. Battery
Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5800 mAh |
Quick Charging | 45W Wired, PD2.0 |
Placement | Non-removable |
USB Type-C | Yes, USB Type-C 2.0 |
8. Memory
Internal Storage | 128 GB |
Storage Type | UFS 2.1 |
USB OTG | Yes |
RAM | 8 GB |
RAM Type | LPDDR4X |
9. Sensors & Security
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
Finger Sensor Position | Side-mounted |
Face Unlock | Yes |
10. Multimedia
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Video | 1080p@30/60fps |
Review: Can it do Underwater Photography?
This is where the Oppo A5 Pro truly shines and stands out from its competition. With a remarkable IP68/IP69 rating, this phone is designed for much more than just accidental splashes.
The IP68 rating means it is certified to be water-resistant in fresh water up to 1.5 meters for 30 minutes. The even more impressive IP69 rating means it can withstand high-pressure, high-temperature water jets. So, to answer the question: Yes, the Oppo A5 Pro can be used for shallow underwater photography in a pool or clear, calm water, within the specified limits. However, it is still crucial to avoid salt water (sea/ocean) as it is corrosive, and always ensure all ports are dry before charging.
Oppo A5 Pro: Potential Pros and Cons
Pros (What We Like)
- Excellent IP68/IP69 water and dust resistance
- Massive 5800 mAh battery for multi-day use
- Fast 45W wired charging
- Large 6.67-inch 90Hz display
- Durable Gorilla Glass 7i protection
- Keeps the 3.5mm headphone jack
Cons (What Could Be Better)
- 4G only chipset (No 5G connectivity)
- Display is HD+ (720p), not Full HD+
- IPS LCD panel instead of AMOLED
- Secondary camera is a basic 2MP depth sensor
- UFS 2.1 storage is not the fastest available
Price in Bangladesh 2025 & Release Date
The Oppo A5 Pro is scheduled for a March 2025 release. Pricing for the Bangladeshi market will be announced closer to the launch date.
Detail | Information |
---|---|
Model | Oppo A5 Pro (8GB/128GB) |
Features | IP68 Waterproof, 5800mAh Battery, 4G, 50MP Camera |
Made By | Oppo |
Price in Bangladesh | 23,990 |
অর্ডিনারি আইটির নীতিমালা মেনে কমেন্ট করুন। প্রতিটি কমেন্ট রিভিউ করা হয়।
comment url