
Realme C67 4G Full Specifications
| First Release | 19 December, 2023 |
| Colors | Sunny Oasis, Black Rock |
Connectivity
| Network | 2G, 3G, 4G |
| SIM | Dual SIM (Nano-SIM, dual stand-by) IP54, dust and splash resistant |
| GPS | ✅ GPS, GALILEO, GLONASS, QZSS, BDS |
| Bluetooth | ✅ 5.0, A2DP, LE |
| WLAN | ✅ Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB Type-C | ✅ |
| OTG | ✅ |
| USB | USB Type-C 2.0 |
| Radio | ✖ |
| NFC | ✅ Yes, 360˚ |
Display
| Size | 6.72 inches, 109.0 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio |
| Features | 90Hz refresh rate |
| Technology | IPS LCD |
| Protection | ✅ Corning Gorilla Glass |
Body
| Material | Gorilla Glass, glass back, plastic frame |
| Style | Punch-hole |
| Water Resistance | ✖ (IP54, dust and splash resistant) |
| Dimensions | 164.6 x 75.4 x 7.6 mm (6.48 x 2.97 x 0.30 in) |
| Weight | 185 g (6.53 oz) |
Back Camera
| Resolution | 108 MP, f/1.8, (wide), PDAF 2 MP, f/2.4, (depth) |
| Features | LED flash, HDR, panorama |
| Video Recording | 1080p@30fps |
Front Camera
| Resolution | 8 MP, f/2.1, (wide) |
| Features | ✖ (HDR & more) |
| Video Recording | 1080p @30fps |
Performance
| Operating System | Android 14, Realme UI |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) |
| Processor | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) |
| GPU | Adreno 610 |
| RAM | 8 GB |
| Security Update | 4 years (from release date) |
| AnTuTu Score | ✖ 383,657 (v10) |
Storage
Battery
| Type and Capacity | Lithium-polymer 5000 mAh (non-removable) |
| Fast Charging | ✅ 33W wired |
Sound
| 3.5mm Jack | ✅ |
| Features | Loudspeaker (stereo speakers) |
Security
| Face Unlock | ✅ |
| Fingerprint | ✅ Side-mounted |
Realme C35 Official Price in Bangladesh
Thanks